20 January 2008
Spiritual Practices
Chant Discipline
Ganesh Mantra
Day 20 (of 40)
Diet
| 6:30 am | Breakfast | |||||
| Pear | 172 g | 72 cal | ||||
| Ricotta | 90 g | 156 cal | ||||
| Calories | 228 cal | |||||
| Rating | Good | |||||
| Brunch | ||||||
| Calories | 0 cal | |||||
| Rating | Poor | |||||
| Lunch | ||||||
| Grilled chicken | 236 g | 280 cal | ||||
| Salad | 368 g | 138 cal | ||||
| Calories | 418 cal | |||||
| Rating | Good | |||||
| Tea | ||||||
| Seed yohgurt | 238 g | 271 cal | ||||
| Calories | 271 cal | |||||
| Rating | Good | |||||
| Dinner | ||||||
| Grilled morwong | 80 g | 75 cal | ||||
| Grilled mullet | 40 g | 46 cal | ||||
| Pumpkin and courgette | 338 g | 114 cal | ||||
| Peaut butter and banana rice thins | 162 g | 451 cal | ||||
| Calories | 686 cal | |||||
| Rating | Good | |||||
| Supper | ||||||
| Cheese rice thins | 106 g | 326 cal | ||||
| Calories | 326 cal | |||||
| Rating | Fair |
Went back to sleep after breakfast, and missed brunch.
Sue bought some mullet while out shopping. It isn’t often I willingly throw out food in preference to eating it, but that fish was disgusting.
Forgot to note when I ate, and forgot to note when I drank. Bad me.
| Total Calories: | 1929 kCal | |
| P/C/F Split: | 31% / 31% / 38% | |
| Protein: | 148 g. | |
| Carbohydrates: | 162 g. | |
| Sugars: | 78 g. | |
| Fat: | 82 g. | |
| Saturated Fat: | 30 g. | |
| Fibre: | 25 g. | |
| Water: | 0 ml. |
Gratitude
- The music of Maurice Ravel.
- Having some morwong left over and Sue not having bought a huge amount of the mullet.
- Butternut pumpkin.
- Tennis balls.
- Finding my missing tape measure.


No comments:
Post a Comment