12 January 2008
Spiritual Practices
Chant Discipline
Ganesh Mantra
Day 12 (of 40)
Diet
| 8:00 am | Water | 500 ml | ||||
| 8:15 am | Breakfast | |||||
| Eggs foo yong | 288 g | 355 cal | ||||
| Calories | 355 cal | |||||
| Rating | Good | |||||
| 11:15 am | Water | 500 ml | ||||
| 11:15 am | Brunch | |||||
| Fruit salad yoghurt | 196 g | 326 cal | ||||
| Calories | 326 cal | |||||
| Rating | Good | |||||
| 1:30 pm | Lunch | |||||
| Grilled red cod | 172 g | 141 cal | ||||
| Salad | 222 g | 38 cal | ||||
| Calories | 179 cal | |||||
| Rating | Good | |||||
| 3:15 pm | Tea | |||||
| Banana | 108 g | 96 cal | ||||
| Nuts and Seeds | 40 g | 242 cal | ||||
| Calories | 338 cal | |||||
| Rating | Good | |||||
| 6:00 pm | Dinner | |||||
| Sweet and sour chicken | 520 g | 383 cal | ||||
| Calories | 383 cal | |||||
| Rating | Good | |||||
| 8:15 pm | Supper | |||||
| Kiwi fruit yoghurt | 340 g | 219 cal | ||||
| Calories | 219 cal | |||||
| Rating | Good | |||||
| 8:30 pm | Water | 500 ml | ||||
| 11:30 pm | Water | 500 ml | ||||
| 11:30 pm | Midnight Snack | |||||
| Nuts | 20 g | 130 cal | ||||
| Calories | 130 cal | |||||
| Rating | Good |
The eggs foo yong was rather bland without the dipping sauce, but I haven’t figured out a replacement for the sugar component of the sauce.
Sweet and sour—pineapple and tamrind. You don’t need all the sugar and chemicals they put in commercial simmer sauces. Used a smidge of arrowroot to get a glaze, and a base of (no added salt) tomato paste.
| Total Calories: | 1931 kCal | |
| P/C/F Split: | 31% / 36% / 33% | |
| Protein: | 148 g. | |
| Carbohydrates: | 188 g. | |
| Sugars: | 133 g. | |
| Fat: | 71 g. | |
| Saturated Fat: | 16 g. | |
| Fibre: | 32 g. | |
| Water: | 2000 ml. |
Gratitude
- Feeling less sick—starting to get antsy so I’m mostly over it.
- Sigismund the Brave Bouncing Bear, who joined me on the tampoline.
- Figuring out how to fake a commercial simmer sauce without all the
¢®@þ (colours, flavours, preservatives…) they put in commercial sauces—and coming up with something tasting even better. - Bob Marley Exodus.
- Bananas.
Better, but still decidedly below par :-(
Tried bouncing for a few minutes on the trampoline. Lots of fun, but it was very tiring very quickly, so no exercise today. Ptui.


No comments:
Post a Comment