31 December 2007
Physical Measurements
Size Measurements
| Weight: | 84.5 kg | |
| BMI: | 25.8 (Overweight) |
Body Fat
| Body Fat: | 21.2% (average 19.4%): Bad | |
| Lean Body Mass: | 66.6 kg | |
| Neck | 381/2 cm [+1/2 cm] | |
| Shoulders | 108 cm [+51/2 cm] | |
| Left Upper Arm Straight | 321/2 cm [+21/2 cm] | |
| Left Upper Arm Flexed | 351/2 cm [+31/2 cm] | |
| Right Upper Arm Straight | 331/2 cm [+3 cm] | |
| Right Upper Arm Flexed | 351/2 cm [+3 cm] | |
| Left Forearm Straight | 28 cm [+1 cm] | |
| Left Forearm Flexed | 291/2 cm [+21/2 cm] | |
| Right Forearm Straight | 28 cm [+1/2 cm] | |
| Right Forearm Flexed | 29 cm [+1 cm] | |
| Left Wrist Above Bone | 18 cm | |
| Right Wrist Above Bone | 18 cm | |
| Left Wrist Below Bone | 18 cm | |
| Left Wrist Below Bone | 18 cm | |
| Chest Inflated | 95 cm [+2 cm] | |
| Chest Deflated | 92 cm [+4 cm] | |
| Waist Inflated | 96 cm [+4 cm] | |
| Waist Deflated | 93 cm [+3 cm] | |
| Hips | 941/2 cm [+41/2 cm] | |
| Buttocks | 100 cm [+31/2 cm] | |
| Left Thigh Straight | 62 cm [+51/2 cm] | |
| Right Thigh Straight | 62 cm [+7 cm] | |
| Left Thigh Flexed | 621/2 cm [+51/2 cm] | |
| Right Thigh Flexed | 62 cm [+6 cm] | |
| Left Calf Straight | 371/2 cm [+1 cm] | |
| Right Calf Straight | 38 cm [+1 cm] | |
| Left Calf Flexed | 38 cm [+11/2 cm] | |
| Right Calf Flexed | 381/2 cm [+11/2 cm] | |
| Left Calf Pointed | 38 cm [+1 cm] | |
| Right Calf Pointed | 381/2 cm [+1 cm] | |
| Left Ankle | 221/2 cm | |
| Right Ankle | 23 cm | |
| Hip/Waist Ratio: | 96% |
The blowout in the waist and hip measurements is disappointing—that’s a fair chunk of blubber added round the mid-section this year.
On the other hand, the increased girths for shoulders, arms, chest, and legs is most gratifying. The changes are far greater than can be attributed to measurement error, and are consistent. It’s nice to finally start seeing some real payoff for the hard work in the weights room.


No comments:
Post a Comment